Iodine Monochloride 25:1 Solution
|
|
|
|
Typical Uses & Applications
|
|
| Source of cationic iodine, addition reagent to unsaturated hydrocarbons, determination of iodine in fatty acids and oils. |
| Appearance: | Red to dark red liquid. |
| Formula: | ICl |
| Molecular Weight: | 162.36 |
| C.A.S. Number: | 7790-99-0 (ICl) |
| Specification: | Assay (ICl): 5 - 6 Molar Identity for Iodine & Chloride: Positive Characteristic Color: Bromine-Red to Brown Particulates: None Visible Specific Gravity (20 C): 1.7 - 1.8 |
| Hazard Class: | Iodine Monochloride Solution, 8, UN1792, II |
| Packaging: | 200 kg. (30 gal.) max net weight drums |
| Notes: | |